Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
2803 NE 117th Street | 5 | 4 | 3,385 | $561 | $1,900,000 | 2 | 2023-01-20 | |
13042 42nd Avenue NE | 3 | 2 | 2,210 | $746 | $1,649,000 | 81 | 2023-01-01 | |
11524 40th Avenue NE | 5 | 2 | 1,950 | $609 | $1,189,000 | 22 | 2023-01-27 | |
11822 31st Place NE | 5 | 4 | 2,104 | $427 | $899,950 | 2 | 2023-02-22 | |
3106 NE 120th Street | 3 | 3 | 1,448 | $466 | $675,000 | 11 | 2023-01-24 | |
3112 NE 120th Street | 3 | 3 | 1,448 | $466 | $675,000 | 1 | 2023-02-17 | |
11822 31st Place NE #B | 2 | 3 | 1,186 | $505 | $599,950 | 2 | 2023-02-22 | |
# of Record: 7 | | | Median: | | $899,950 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
3271 NE 105th Street | 3 | 2 | 2,040 | $485 | $990,000 | 7 | 2023-02-07 | |
# of Record: 1 | | | Median: | | $990,000 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
# of Record: 0 | | | Median: | | | | | | | |
|
|